BUSINESS INFORMATION - The exchange rate was the major currencies like the dollar, yen, pound, franc

Return to Main Menu



BUSINESS INFORMATION - The exchange rate was the major currencies like the dollar, yen, pound, franc against the euro in London, Thursday, 2100 GMT (0400 Friday GMT), as follows:

High End Low

U.S. Dollar 1.4828 1.4858 1.4684

Japanese Yen 135.59 135.98 132.81

British Pound 0.8962 0.8995 0.8912

Swiss Franc 1.5106 1.5114 1.5098

Danish Crown 7,443 7.4445 7.4428

Greek drachmas - - --

Norwegian Crown 8,372 8.4705 8.3475

Swedish Crown 10.3363 10,423 10,311

Australian Dollar 1.6215 1,642 1.6176

Canadian Dollar 1.5827 1.5919 1.5817

Hong Kong Dollar 11.4947 11,515 11.3815

Russian ruble 43,264 43,415 42,873

Singapore Dollar 2.0729 2.0761 2.0612


  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Tidak ada komentar:

Posting Komentar