BUSINESS INFORMATION -The exchange rate was the major currencies like the euro, yen, pound, against the dollar in London

Return to Main Menu



BUSINESS INFORMATION -The exchange rate was the major currencies like the euro, yen, pound, against the dollar in London, Thursday, 2100 GMT (0400 Friday GMT), as follows:

High End Low

Euro 1.4828 1.4858 1.4684

Japanese Yen 91.42 91.62 90.25

British Pound 1.6542 1.6604 1.6337

Swiss Franc 1.0185 1.0286 1.0168

Danish Crown 5,018 5.0684 5.0098

Norwegian Crown 5.6405 5,761 5.6283

Swedish Crown 6.9772 7.0864 6.9564

Australian Dollar 0.9144 0.9181 0.8944

Brazilian Real 1732 1777 1725

Canadian Dollar 1,067 1,082 1.0656

Hong Kong Dollar 7.7497 7.7503 7.7501

Mexican Peso 13,065 13.3466 12.9898

Russian ruble 29,167 29.4609 29,141

Singapore Dollar 1.3977 1.4055 1.3963

7728 South African Rand 7.86 7.69


  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Tidak ada komentar:

Posting Komentar