BUSINESS INFORMATION - The exchange was the main currency exchange rates against the euro in London

Return to Main Menu



BUSINESS INFORMATION - The exchange was the main currency exchange rates against the euro in London, Tuesday, 2100 GMT (0400 Wednesday GMT), as follows:

High End Low

U.S. Dollar 1.4718 1.4764 1.4647

Japanese Yen 130.72 131.56 130.56

British Pound 0.9244 0.9274 0.9175

Swiss Franc 1.5115 1.5127 1.5096

Danish Crown 7.4438 7.4445 7.4429

Greek drachmas - - --

Norwegian Crown 8.3745 8.4085 8.3575

Swedish Crown 10.2048 10.2932 10.18

Australian Dollar 1.6539 1.6789 1.6523

Canadian Dollar 1.5595 1.5741 1.5553

Hong Kong Dollar 11,406 11.44 11.3607

Russian ruble 43,901 44,123 43.8356

Singapore Dollar 2,063 2.0682 2.0619

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Tidak ada komentar:

Posting Komentar