BUSINESS INFORMATION - The exchange was the primary currency exchange rates against the dollar in London

Return to Main Menu



BUSINESS INFORMATION - The exchange was the primary currency exchange rates against the dollar in London, Tuesday, 2100 GMT (0400 Wednesday GMT), as follows:

High End Low

Euro 1.4718 1.4764 1.4647

Japanese Yen 88.82 89.65 88.63

British Pound 1.5916 1.6047 1.5878

Swiss Franc 1.0269 1.0324 1.0238

Danish Crown 5.0566 5.0819 5.0431

Norwegian Crown 5.6891 5.7341 5.6635

Swedish Crown 6.9301 7.0052 6.9005

Australian Dollar 0.8896 0.8919 0.8758

Brazilian Real 1,757 1.7597 1.7438

Canadian Dollar 1.0596 1.0714 1.0548

Hong Kong Dollar 7.7498 7.7503 7.7502

Mexican Peso 13.4605 13.6147 13.45

Russian ruble 29.8255 30.08 29,739

Singapore Dollar 1,401 1.4091 1,399

South African Rand 7.4 7,497 7.3775

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Tidak ada komentar:

Posting Komentar