BUSINESS INFORMATION - The exchange was the main currency exchange rates against the euro in London

Return to Main Menu



BUSINESS INFORMATION - The exchange was the main currency exchange rates against the euro in London, Tuesday, 1500 GMT (2200 GMT), as follows:


High End Low

U.S. Dollar 1.4325 1.4361 1.4254

Japanese Yen 135.18 135.85 133.97

British Pound 0.8747 0.8757 0.8706

Swiss Franc 1.5173 1.5184 1.5153

Danish Crown 7.4424 7.4445 7.4422

Greek drachmas - - --

Norwegian Crown 8.6031 8.6603 8,567

Swedish Crown 10.0595 10,134 10.0605

Australian Dollar 1.7075 1.7118 1.7036

Canadian Dollar 1,546 1.5491 1.5374

Hong Kong Dollar 11.1018 11.1286 11.0489

Russian ruble 44.8315 45.21 44.7889

Singapore Dollar 2.0613 2,069 2.0564

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Tidak ada komentar:

Posting Komentar