VOLUME LEADERS

Return to Main Menu



BUSINESS INFORMATION -

Symbol Name Last Trade Change Volume

C CITIGROUP INC 4.04 Aug 14 0.02 (0.49%) 1,121,629,273
BAC BK OF AMERICA CP 17.39 Aug 14 0.39 (2.29%) 302,461,489
SPY S&P DEP RECEIPTS 100.79 Aug 14 0.78 (0.77%) 199,691,264
QQQQ PowerShares Exchange-Traded Fun 39.63 Aug 14 0.46 (1.15%) 124,480,151
XLF FINANCIAL SEL SPDR 14.24 Aug 14 0.09 (0.63%) 108,375,798
RF REGIONS FINANCIAL CP 5.64 Aug 14 0.44 (8.46%) 90,586,863
ETFC E*TRADE Financial Corporation 1.35 Aug 14 0.05 (3.57%) 79,836,453
FNM FANNIE MAE 1.03 Aug 14 0.03 (2.83%) 72,693,044
GE GEN ELECTRIC CO 13.92 Aug 14 0.18 (1.28%) 65,673,315
IWM ISHARE RUS 2000 INDX 56.41 Aug 14 1.18 (2.05%) 60,233,232
LVS LAS VEGAS SANDS CORP 13.32 Aug 14 0.47 (3.41%) 58,238,532
F FORD MOTOR CO 7.83 Aug 14 0.07 (0.89%) 58,019,353
FAZ FINANCIAL BEAR 3XNEW 25.73 Aug 14 0.43 (1.69%) 56,800,912
EEM ISHARES MSCI E.M.I.F 35.72 Aug 14 0.66 (1.81%) 52,593,591
INTC Intel Corporation 18.77 Aug 14 0.28 (1.47%) 43,590,755
WFC WELLS FARGO & CO NEW 27.73 Aug 14 0.15 (0.54%) 45,055,893
MSFT Microsoft Corporation 23.69 Aug 14 0.07 (0.30%) 46,331,960
CIT CIT GROUP INC (DEL) 1.41 Aug 14 0.04 (2.76%) 50,219,088
UYG ULTRA FINANCIALS PRO 5.41 Aug 14 0.06 (1.10%) 40,596,605
FRE FREDDIE MAC 1.41 Aug 14 0.04 (2.76%) 40,400,064
S SPRINT NXTEL CP 3.85 Aug 14 0.10 (2.53%) 39,231,171
AA ALCOA INC 13.27 Aug 14 0.44 (3.21%) 35,187,974
JPM JP MORGAN CHASE CO 42.45 Aug 14 0.45 (1.05%) 38,421,084
CSCO Cisco Systems, Inc. 21.31 Aug 14 0.20 (0.93%) 35,178,631

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Tidak ada komentar:

Posting Komentar