BUSINESS INFORMATION - Middle exchange rate of currency exchange rates

Return to Main Menu



BUSINESS INFORMATION - Middle exchange rate of currency exchange rates against the euro on the main London, Thursday 2100 GMT (Friday WIT 0400), as follows:


High End Low

U.S. Dollar 1.4255 1.4276 1.4201

Japanese yen 134.26 134.62 133.43

British Pound 0.8634 0.8643 0.8573

Swiss Franc 1.5149 1,519 1,515

Danish Crown 7.4435 7.4442 7.4427

Greek Drachma - - --

Norwegian Crown 8.5702 8,627 8.57

Swedish Crown 10,189 10.2251 10,183

Australian Dollar 1.7135 1.7179 1.7087

Canadian Dollar 1.5509 1.5632 1,548

Hong Kong Dollar 11.0495 11,062 11.0079

Russian Rouble 45367 45421 44908

Singapore Dollar 2.0531 2.0645 2.0493

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Tidak ada komentar:

Posting Komentar