BUSINESS INFORMATION - The exchange was the main currency exchange rates against the euro in London

Return to Main Menu



BUSINESS INFORMATION - The exchange was the main currency exchange rates against the euro in London, Tuesday, 2100 GMT (0400 Wednesday GMT), as follows:

High End Low

U.S. Dollar 1.4579 1.4645 1.4527

Japanese Yen 131.34 131.79 130.71

British Pound 0.9135 0,921 0.9104

Swiss Franc 1.5112 1.5128 1,509

Danish Crown 7.4431 7.4448 7,443

Greek drachmas - - --

Norwegian Crown 8.5266 8,534 8,508

Swedish Crown 10,217 10.2483 10.1827

Australian Dollar 1.6752 1.6758 1.6643

Canadian Dollar 1.5813 1.5887 1.5787

11,299 Hong Kong Dollar 11:38 11:26

Russian ruble 43,923 44.1139 43,819

Singapore Dollar 2.0666 2.0817 2.0616


  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Tidak ada komentar:

Posting Komentar