Middle exchange rate of currency exchange rates

Return to Main Menu



BUSINESS INFORMATION -Middle exchange rate of currency exchange rates against major U.S. dollars in London, 2100 GMT Wednesday (Thursday WIT 0400), as follows:


High End Low

Euro 1.4053 1.4195 1.4008

Japanese yen 94.99 95.36 94.02

British Pound 1.6379 1.6469 1.6348

Swiss Franc 1.0864 1.0907 1.0733

Danish Crown 5.2979 5.3144 5.2448

Norwegian Crown 6.2504 6.2751 6,181

Swedish Crown 7.4912 7.5431 7.4555

Australian Dollar 0.8173 0.8278 0.8126

Brazilian Real 1.8923 1.9088 1.8807

Canadian Dollar 1.0882 1.0933 1.0801

Hong Kong Dollar 7.7496 7.7501 7.7501

Mexican Peso 13.2495 13,303 13.2045

Russian Rouble 31,566 31,767 30.9737

Singapore Dollar 1,447 1.4484 1.4398

South African Rand 7.8525 7,945 7,855

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Tidak ada komentar:

Posting Komentar